Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bryte [2023/03/13 14:22]
brumilda [Bryte Farmers]
bryte [2024/04/19 08:27] (current)
brumilda [Bryte Hospitality]
Line 6: Line 6:
  
    * {{ :​bryte_farmers_excess_structure_and_policy_limits_afrikaans.pdf |Bryte Boere Bybetalings en Limiete (Nov 2019)}}    * {{ :​bryte_farmers_excess_structure_and_policy_limits_afrikaans.pdf |Bryte Boere Bybetalings en Limiete (Nov 2019)}}
-   * {{:​Farming_Insurance_Policy_Benefits_and_Excess_Structure_Overview_Final_2021.pdf |Bryte Farmers Policy Benefits and Excess Structure Overview }} 
    * {{ :​Farming_Insurance_Key_Highlights_Overview.pdf |Bryte Farmers Key Highlights Overview 2022}}    * {{ :​Farming_Insurance_Key_Highlights_Overview.pdf |Bryte Farmers Key Highlights Overview 2022}}
-   * {{ :​Farming_Insurance_Policy_Wording.pdf |Bryte Farmers Policy Wording 2022}} 
    * {{::​Farming_Insurance_Policy_2023.pdf|Farming Insurance Policy 2023}}    * {{::​Farming_Insurance_Policy_2023.pdf|Farming Insurance Policy 2023}}
    * {{::​Farming_policy_limits_excess_and_benefit_schedule_2023.pdf|Farming policy limits excess and benefit schedule 2023}}    * {{::​Farming_policy_limits_excess_and_benefit_schedule_2023.pdf|Farming policy limits excess and benefit schedule 2023}}
Line 16: Line 14:
 ===== Bryte Personal ===== ===== Bryte Personal =====
  
-  * {{ ::​personal_lines_policy_limits_benefits_and_excesses_1-12-2019.pdf |Bryte Personal Policy Limits, Benefits and Excess Structure (01/​12/​2019) }} 
-  * {{ ::​Personal_Lines_Insurance_Policy_Wording.pdf |Bryte Personal Policy Wording 2022}} 
   * {{ :​Personal_Insurance_Key_Highlights_Overview.pdf |Bryte Personal Key Highlights Overview 2022}}   * {{ :​Personal_Insurance_Key_Highlights_Overview.pdf |Bryte Personal Key Highlights Overview 2022}}
 +  * {{::​Personal_Lines_Insurance_Policy_2023.pdf|Personal Lines Insurance Policy 2023}}
 +  * {{::​Personal_Insurance_Policy_Benefits_and_Excess_Structure_Overiew_Final_2023.pdf|Personal Insurance Policy Benefits and Excess Structure Overiew Final 2023}}
    
  
Line 24: Line 22:
 ===== Bryte Body Corporate ===== ===== Bryte Body Corporate =====
  
-  * {{ ::​Body_Corporate_Policy_Wording.pdf |Bryte Body Corporate Policy Wording 2022)}} 
   * {{ ::​bryte_body-corporate-brochure.pdf | Bryte Body Corporate Brochure (11-2020)}}   * {{ ::​bryte_body-corporate-brochure.pdf | Bryte Body Corporate Brochure (11-2020)}}
-  * {{ :​Body_Corporate_Insurance_Key_Highlights_Overview.pdf |Bryte Body Corporate Key Highlights Overview ​2022}} +  * {{ :​Body_Corporate_Insurance_Key_Highlights_Overview.pdf |Bryte Body Corporate Key Highlights Overview }} 
-  * {{:Body_Corporate_Insurance_Policy_Benefits_and_Excess_Structure_Overiew.pdf |Bryte Body Corporate Policy ​Benefits ​and Excess Structure Overview ​}}+  * {{::​Body_Corporate_Policy_2023.pdf|Body Corporate Policy ​2023}} 
 +  * {{::​Body_corporate_policy_limits_excess_and_benefits_schedule_2023.pdf|Body corporate policy limits excess ​and benefits schedule 2023}} 
  
  
 ===== Bryte Commercial ===== ===== Bryte Commercial =====
  
-  * {{ ::commercial_lines_excess_structure_1-12-2019.pdf |Bryte Commercial ​Excess Structure (01/​12/​2019)}} +  * {{::Commercial_Insurance_Policy_Document_2023.pdf|Commercial ​Insurance Policy Document 2023}} 
-  * {{ ::Commercial_Insurance_Policy_Wording.pdf |Bryte Commercial ​Policy Wording 2022}}+  * {{::Commercial_limits_excess_and_benefit_schedule_2023.pdf|Commercial ​limits excess and benefit schedule 2023}}
  
  
Line 47: Line 46:
   * {{ :​Bryte_Personal_Lines_Policy_Limits_Benefits_and_Excesses.pdf |Bryte Personal Policy Limits, Benefits and Excess Structure}}   * {{ :​Bryte_Personal_Lines_Policy_Limits_Benefits_and_Excesses.pdf |Bryte Personal Policy Limits, Benefits and Excess Structure}}
   * {{ :​personal_lines_insurance_policy_wording_1-12-2019.pdf |Bryte Personal Policy Wording (01/​12/​2019)}}   * {{ :​personal_lines_insurance_policy_wording_1-12-2019.pdf |Bryte Personal Policy Wording (01/​12/​2019)}}
-  * {{ :​Flexiflite_Insurance_Policy_Wording.pdf |Bryte Flexiflite Wording 2022)}} 
   * {{ :​Flexiflite_Insurance_Key_Highlights_Overview.pdf |Bryte Flexiflite Key Highlights Overview 2022}}   * {{ :​Flexiflite_Insurance_Key_Highlights_Overview.pdf |Bryte Flexiflite Key Highlights Overview 2022}}
   *  {{:​Flexiflite_Insurance_Policy_Benefits_and_Excess_Structure_Overiew.pdf |Bryte Flexiflite Policy Benefits and Excess Structure Overview }}   *  {{:​Flexiflite_Insurance_Policy_Benefits_and_Excess_Structure_Overiew.pdf |Bryte Flexiflite Policy Benefits and Excess Structure Overview }}
 +  * {{::​Flexiflite_Insurance_Policy_2023.pdf|Flexiflite Insurance Policy 2023}}
 +  * {{::​Flexiflite_policy_limits_benefits_and_excess_schedule_2023.pdf|Flexiflite policy limits benefits and excess schedule 2023}}
  
  
Line 59: Line 59:
 ===== Bryte Motor Traders ===== ===== Bryte Motor Traders =====
  
-   * {{ ::motor_traders_insurance_-_augustus_2017.pdf |Bryte Motor Traders Policy ​Wording}}+   * {{::Motor_Traders_Insurance_Policy_Document_2023.pdf|Motor Traders ​Insurance ​Policy ​Document 2023}}
  
  
Line 83: Line 83:
   * {{ ::​Bryte_Motor_Accident_Claim_Form2022.pdf ​   * {{ ::​Bryte_Motor_Accident_Claim_Form2022.pdf ​
  | Bryte Motor Claim Form}}  | Bryte Motor Claim Form}}
 +
 +  * {{::​Assets_All_Risks_Policy_Document_2023.pdf|Assets All Risks Policy Document 2023}}
 +  * {{::​Bryte_Policy_changes_and_excesses_2023.pdf|Bryte Policy changes and excesses 2023}}
 +  * {{::​Bryte_product_wording_changes_2023.pdf|Bryte product wording changes 2023}}
  
  
Line 88: Line 92:
  
   * {{::​Bryte_Hospitality_Brochure-2021.pdf|Bryte Hospitality Brochure - 2021}}   * {{::​Bryte_Hospitality_Brochure-2021.pdf|Bryte Hospitality Brochure - 2021}}
 +  * {{::​BnB_Sure_30_Minute_Guide_-_September_2023.pdf |BnB Sure 30 Minute Guide - September 2023 }}
 +  * {{::​Boutique_Stay_30_Minute_Guide_-_September_2023.pdf |Boutique Stay 30 Minute Guide - September 2023 }}
 +  * {{::​Hospitality_Brochure_-_September_2023.pdf |Hospitality Brochure - September 2023 }}
 +  * {{::​Tours_and_Transfers_30_Minute_Guide_-_September_2023.pdf |Tours and Transfers 30 Minute Guide - September 2023 }}
 +  * {{::​Wine_Dine_and_Leisure_30_Minute_Guide_-_January_2024.pdf |Wine Dine and Leisure 30 Minute Guide - January 2024 }}
 +